Hoffenheim - FCSB
Hoffenheim | |
---|---|
1 | Oliver Baumann (C) |
3 | Pavel Kadeřábek |
35 | A. Largura Chaves (59), ☛ (64) |
34 | Stanley Nsoki |
19 | David Jurásek ☛ (79) |
16 | Anton Stach |
18 | Diadie Samassekou |
7 | Tom Bischof (8), ☛ (64) |
29 | Jacob Bruun Larsen ☛ (72) |
27 | Andrej Kramarić |
23 | Adam Hložek ☛ (46) |
Bench | |
36 | Lúkas Petersson |
37 | Luca Philipp |
10 | Mërgim Berisha |
26 | Haris Tabakovic ☚ (72) |
33 | Max Moerstedt ☚ (46), (57) |
2 | Robin Hranáč |
4 | Tim Drexler |
15 | Valentin Gendrey |
22 | Alexander Prass ☚ (79) |
25 | Kevin Akpoguma ☚ (64) |
8 | Dennis Geiger ☚ (64), (82) |
28 | Florian Micheler |
FCSB | |
---|---|
32 | Ș. Târnovanu |
2 | Valentin Crețu (83) |
17 | Mihai Popescu |
5 | Joyskim Dawa |
33 | Risto Radunović |
21 | Vlad Chiricheș |
8 | Adrian Şut |
11 | David Miculescu (49) |
27 | Darius Olaru (C) (34), ☛ (90) |
7 | Florin Tănase |
19 | Daniel Popa ☛ (64) |
Bench | |
1 | R. Udrea |
15 | Marius Ştefănescu |
70 | Luis Phelipe |
3 | Ionuţ Panţîru |
28 | Gregory Pantea |
22 | Mihai Toma ☚ (90) |
24 | William Baeten |
29 | A. Musi |
42 | Baba Alhassan ☚ (64) |